ALP Aeroflex Insulation
Made in India – Made For the World
Features
Air Conditioning & Refregeration Industry Automobile Industry
Construction Industry
Pharma Industry
Hotel/Hospital & Cold storage Industry
Applications
Air Conditioning & Refregeration Industry Automobile Industry
Construction Industry
Pharma Industry
Hotel/Hospital & Cold storage Industry
| Properties | Value / Value Range | UOM | Standard Applied |
| Density (Kg/m³) | 50± 20 % | Kg/m³ | ASTM D 1667 |
| Thermal Conductivity (W/mk) Mean Temp. (20°C) | = 0.036 W/mk | W/mk | ASTM C-518 |
| Water Vapour Diffusion Resistance | 11000 | – | ASTM E 96 |
| Flammability | Class 0 | – | BS 476 PART 6 & 7 |
| Ozone Depleting substances (CFC/HCFC) | Not detected | – | GC-MS |
| Temp. Range | -40° C to 105° C | °C | – |
| Resistance to oil & grease | Very Good | – | – |
| Closed Cell Foam | Yes | – | – |
| Standard Width/Length | As Per Packing Standard | – | – |
| Glass Cloth (GSM) | 200-220 | – | – |
| Glass Cloth TS (N/cm) | Min 400 | – | – |
| Adhesive type | Acrylic-PSA | – | – |
| Low VOC | Green Guard certified & Listed | – | UL – Green Guard |
