ALP Aeroflex Insulation
Made in India – Made For the World
Features
Low density,having low & stable K value
UV & Weather resistance
Non polar
Does not corrode copper tubing
Nitrosamine free in accordance to FDA norms
Closed cell elastomeric EPDM Insulation
Self Adhesive feature
High energy saving & Superior thermal insulation properties
Free from cracking
Environment friendly
Excellent compression strength
Reduce time & cost of installation
Applications
Commercial Spaces
Factories
Hangers
Warehouse
Residential Buildings
| Properties | Value / Value Range | UOM | Standard Applied |
| Nominal Thickness | 8 (± 1mm) | mm | – |
| Packing Standard (WxL) | 1.2 × 40 | m | – |
| Density | 40-60 | kg/m3 | ASTMD1056 |
| Service Temperature | -40 to +110 | °C | – |
| Emissivity | <12 | % | ASTM C1371 |
| Reflectivity | >88 | % | ASTM C1371/E903 |
| Thermal Conductivity @20°C | ≤ 0.033 | W/mK | – |
| Thermal Resistance @20°C | 0.227/0.106 | m2 K/W | ASTM C423/ISO354 |
| Noise reduction coefficient | 0.25 | – | – |
| Water Vapor Diffusion resistance index | ≥12000 | – | ASTM E-96 |
| Bleeding & Delamination Test | Pass | – | ASTM C1224 |
| Fungal Resistance Test | No growth | – | ASTM G21 |
| Ozone Depleting substances (CFC/HCFC) | Not detected | – | GC-MS |
| Surface flame spread | Class 1 | – | BS-476 Part 7 |
| Rate of burning | Pass | – | HB (UL 94) |
| Practical fire behavior | Self Extinguishing,does not drip | – | ASTM D635 |
| Odour | Negligible | – | – |
