Aspen Drain Pumps
Making life easier for the HVAC/R engineer
Key Features
High flow rate
Non return valve
Easy installation
4 litre tank capacity
| Specification | HD 6 | HD 10 |
| Data Based | @ 230 VAC 50Hz | @ 230 VAC 50Hz |
| Max. flow | 900L/h | 1070L/h |
| Max. rec. head | 6m | 9m |
| Tank Capacity | 4L | 4L |
| dB(A) | 60 | 64 |
| Power supply | 230 VAC, 1.5A, 50Hz | 230 VAC, 0.38A, 50Hz |
| Rated | Non continuous | Continuous |
| Class | I appliance | I appliance |
| Max. unit output | 1200kW / 4m Btu/h | 1460kW / 4.9m Btu/h |
| Max. water temp | 40°C / 104°F | 40°C / 104°F |
| Inlets | x2 40mm | x2 40mm |
| Outlets | 10mm | 10mm |
| IP Protection | IP20 | IP20 |
| Safety switch | 3.0A Normally closed | 3.0A Normally closed |
| Thermal protection | ✕ | ✕ |
| Fully potted | ✕ | ✕ |
| Self priming | ✕ | ✕ |
